Copyright © 2023 All rights reserved. Powered by FOCUS
PRODUCTS CATEGORIES
FEATURED PRODUCTS
CONTACT US
- Email:daisy@focuslx.com
- Time:AM 8:00-PM 18:00
- Add:Shandong China
Clear PET film
Short Description:
Here we can offer:
1, Custom-made and OEM service are available.
2, Strong package for long way shipment.
3, Trial sample are acceptable based on customers requirement.
4, Best quality and stable supply.
5, Fast goods delivery.
6, Bottom price are always offered.
7, Flexible payment terms.
8, Near convenient loading port at Qingdao.
9, Quickly response of customers’ questions
Application:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Name of the product:
Clear PET film
Thickness of the films:
4.5mic,6mic,7mic,8mic,10mic,12mic,15mic,23mic,25mic-70mic
Characteristics:
It has excellent physical and mechanical properties in a wide temperature range. The long-term use temperature can reach 120°C. The electrical insulation is excellent. Even at high temperature and high frequency, its electrical properties are still good, but the corona resistance is poor, Creep resistance, fatigue resistance, friction resistance and dimensional stability are all very good.
Application:
It is widely used in food packaging, tobacco industry packaging, composite, printing, self-adhesive labels, etc. Apply to each
High-end tobacco and alcohol packaging, gift boxes and other gold and silver cardboard, etc., can be used for packaging milk powder, tea, medicine, food, etc.
And trademarks, laser anti-counterfeiting materials.
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 10 MICRON | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | 10μm | ±4% | 10.04 |
2 | Tensile Strength MD | Mpa | ≧ | 180 | 210.00 |
Tensile Strength TD | ≧ | 180 | 205.00 | ||
3 | Elongation at Break MD | % | ≧ | 100 | 105.50 |
Elongation at Break TD | ≧ | 100 | 112.00 | ||
4 | Modules of Elasticity MD | Mpa | ≧ | 4000 | 4212.00 |
Modules of Elasticity TD | ≧ | 4000 | 4365.00 | ||
5 | Heat Shrinkage MD | % | ≦ | 2.0 | 1.26 |
Heat Shrinkage TD | ≦ | 0.2 | -0.05 | ||
6 | Coefficient of Friction | ≦ | 0.6 | 0.530/0.500 | |
7 | Haze | % | ≦ | 3 | 2.10 |
8 | Density | g/c㎡ | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | ≧ | 89 | 90.50 |
10 | Gloss | % | ≧ | 100.00 | 128.00 |
11 | Surface Tension | mN/m | ≧ | 50 | 56.00 |
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 12 MICRON (48Ga) | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | (48Ga)12μm | ±4% | 12.06 |
2 | Tensile Strength MD | Mpa | ≧ | 200 | 238.00 |
Tensile Strength TD | ≧ | 200 | 230.00 | ||
3 | Elongation at Break MD | % | ≧ | 100 | 114.00 |
Elongation at Break TD | ≧ | 100 | 120.00 | ||
4 | Modules of Elasticity MD | Mpa | ≧ | 4000 | 4434.00 |
Modules of Elasticity TD | ≧ | 4000 | 4670.00 | ||
5 | Heat Shrinkage MD | % | ≦ | 2.0 | 1.33 |
Heat Shrinkage TD | ≦ | 0.2 | -0.07 | ||
6 | Coefficient of Friction | ≦ | 0.6 | 0.550/0.520 | |
7 | Haze | % | ≦ | 3 | 2.10 |
8 | Density | g/c㎡ | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | ≧ | 89 | 91.00 |
10 | Gloss | % | ≧ | 100.00 | 129.00 |
11 | Surface Tension | mN/m | ≧ | 50 | 58.00 |
12 | Transmission/ H2O(38℃,90%RH) | g/m2·24hr | ≦ | 3.3 |
Shandong Focus, plays a professor role in manufacturing metallized film and film solution in Shandong, China.
We have:
1, 30000 square meters production area
2, 20000MT/Year capacity
3, Totally more than 35 facilities including Vacuum aluminum plating machines, rewinding&slittering machines, coating machines etc.
4, 140workers, 12 technicians, 8 analysts, 3 sales teams served domestic and oversea market.
5, Main products:
① Metallized and clear PET,CPP,OPP,PE film,
② Colored metallized PET film,
③ LDPE coated MPET, MBOPP film and so on.
6, So many customers covered USA, CANADA, MEXICO, BRAZIL, SPAIN, TURKEY, RUSSIA, PAKISTAN, MALAYSIA, IRAN, INDONESIA, VIETNAM, PHILIPPINE, KOREA, SOUTH AFRICA etc.